Female 13 - 14
SC LC
50 Free Ava Nettleton 00:28.21 2022-Dec-10 Ava Nettleton 00:28.53 2023-Feb-10
100 Free Ava Nettleton 00:59.68 2022-Dec-11 Ava Nettleton 01:00.53 2023-Feb-10
200 Free Ava Nettleton 02:18.39 2021-Apr-16 Ava Nettleton 02:12.86 2023-Feb-10
400 Free Cassidy Langley 04:48.37 2010-Mar-05 Madison Bond 05:02.76 2018-Feb-10
800 Free Phoebe Hickox 10:08.56 2022-Dec-11 Cassidy Langley 10:34.84 2010-May-07
1500 Free Madison Bond 19:18.63 2018-Dec-01 Madison Bond 19:56.61 2019-Jun-01
50 Back Ava Nettleton 00:32.15 2022-Dec-09 Ava Nettleton 00:34.32 2022-Mar-25
100 Back Ava Nettleton 01:09.71 2022-Dec-10 Ava Nettleton 01:13.97 2022-Feb-26
200 Back Madison Bond 02:34.04 2017-Dec-16 Ava Nettleton 02:39.83 2022-Aug-10
50 Breast Madison Bond 00:35.03 2018-Dec-16 Madison Bond 00:34.85 2019-Apr-13
100 Breast Madison Bond 01:13.72 2018-Dec-15 Madison Bond 01:14.45 2019-Apr-12
200 Breast Madison Bond 02:38.74 2018-Dec-14 Madison Bond 02:39.64 2019-Apr-11
50 Fly Madison Bond 00:31.15 2018-Dec-16 Kelsey Taylor 00:31.32 2011-Jun-05
100 Fly Madison Bond 01:07.58 2018-Dec-15 Madison Bond 01:09.20 2019-Feb-28
200 Fly C Selig 02:31.60 1986-Dec-07 Madison Bond 02:30.28 2019-Jul-07
100 Medley Ava Nettleton 01:13.31 2022-Nov-20
200 Medley Madison Bond 02:25.96 2018-Dec-16 Madison Bond 02:29.21 2019-Jul-07
400 Medley Madison Bond 05:18.79 2017-Dec-15 Madison Bond 05:17.97 2019-Jul-05
Male 13 - 14
SC LC
50 Free K Pyle 00:25.77 1985-Feb-09 M Roberts 00:26.94 1993-Jun-04
100 Free Adam Salsman 00:56.58 2004-Feb-27 Benjamin Mingo 00:56.15 2017-Jul-27
200 Free Adam Salsman 02:05.73 2004-Feb-27 Benjamin Mingo 02:07.72 2017-Jul-07
400 Free Adam Salsman 04:30.75 2004-Feb-26 A Gibson 04:38.19 2007-Jun-01
800 Free Brett Hutt-Semple 09:54.83 2016-Dec-09 A Gibson 09:47.10 2007-May-04
1500 Free R Isenor 17:59.19 1989-Oct-12 R Isenor 18:37.70 1982-May-04
50 Back M MacDonald 00:30.54 1991-Jan-13 Benjamin Mingo 00:29.26 2017-Aug-17
100 Back K Pyle 01:05.14 1984-Dec-10 Benjamin Mingo 01:02.40 2017-Aug-17
200 Back A Cook 02:18.86 1985-Jun-15 Benjamin Mingo 02:15.91 2017-Jul-17
50 Breast Benjamin Mingo 00:34.83 2016-Feb-25 Benjamin Mingo 00:33.80 2017-Aug-07
100 Breast J Bailey 01:13.90 1984-Jan-15 Benjamin Mingo 01:20.05 2016-Apr-03
200 Breast J Bailey 02:39.03 1984-Jan-14 Benjamin Mingo 02:49.26 2017-Aug-17
50 Fly Joseph Duffy 00:29.74 2022-Oct-23 Joseph Duffy 00:29.90 2022-Jul-10
100 Fly T Hudson 01:03.54 1984-Feb-25 T Hudson 01:05.67 1984-Jul-07
200 Fly T Hudson 02:21.83 1984-Feb-26 C Selig 02:26.45 1989-Jul-16
100 Medley J Galvin 01:08.51 1999-Nov-06
200 Medley K Pyle 02:20.96 1985-Feb-24 R Isenor 02:26.30 1982-Apr-02
400 Medley R Isenor 04:57.90 1982-Mar-25 C Selig 05:06.31 1989-May-19