Female 11 - 12
SC LC
50 Free K Burris 00:29.29 1981-Mar-20 Madison Bond 00:29.80 2017-Apr-23
100 Free K Burris 01:06.09 1981-Jan-16 Madison Bond 01:04.82 2017-Mar-31
200 Free Tristan Langley 02:24.76 2005-Dec-16 Tristan Langley 02:25.46 2006-Jul-08
400 Free E. L Pyle 05:00.76 1989-Feb-13 Madison Bond 05:09.04 2017-Jun-10
800 Free Tristan Langley 10:31.47 2006-Mar-05 Tristan Langley 10:45.39 2006-Jul-06
1500 Free Cali Bruce 20:19.02 2012-Mar-01 Cali Bruce 20:38.40 2012-Jun-01
50 Back Madison Bond 00:35.01 2016-Jun-12 Madison Bond 00:36.00 2016-Jun-12
100 Back Isabella Burris 01:16.13 2025-Mar-08 Madison Bond 01:18.46 2017-Apr-22
200 Back Madison Bond 02:39.29 2016-Dec-10 Cali Bruce 02:45.78 2012-Jul-07
50 Breast Madison Bond 00:37.38 2016-Dec-11 Madison Bond 00:36.26 2017-Jul-08
100 Breast K Burris 01:21.09 1981-Feb-27 Madison Bond 01:19.78 2017-Jul-07
200 Breast K Burris 02:50.16 1981-Mar-27 Madison Bond 02:50.36 2017-Jul-06
50 Fly Anna Payson 00:32.55 2014-Feb-28 Mariana Castro 00:32.88 2020-Mar-06
100 Fly E. L Pyle 01:13.29 1982-Feb-13 Madison Bond 01:13.04 2017-Mar-04
200 Fly Cassidy Langley 02:44.64 2008-Feb-28 Madison Bond 02:44.35 2017-Mar-31
100 Medley K Burris 01:16.50 1980-Mar-08
200 Medley Madison Bond 02:36.59 2016-Dec-11 Madison Bond 02:35.31 2017-Jul-09
400 Medley Madison Bond 05:30.53 2016-Dec-09 Madison Bond 05:28.58 2017-Jul-07
Male 11 - 12
SC LC
50 Free M MacDonald 00:27.57 1989-Dec-07 Kai Todd 00:29.23 2026-Jan-31
100 Free Kai Todd 01:01.68 2026-Jan-17 Kai Todd 01:02.88 2026-Feb-21
200 Free Kai Todd 02:15.99 2025-Dec-12 Kai Todd 02:17.18 2026-Feb-21
400 Free Kai Todd 04:42.02 2026-Jan-17 C Selig 04:51.30 1987-Apr-16
800 Free C Selig 10:12.80 1987-May-06 Kai Todd 10:41.33 2025-Jul-10
1500 Free C Selig 19:20.90 1987-Feb-06 Kai Todd 19:16.97 2026-Feb-21
50 Back Kai Todd 00:31.43 2025-Dec-12 Kai Todd 00:32.61 2026-Jan-31
100 Back Kai Todd 01:08.98 2025-Dec-13 Kai Todd 01:10.78 2026-Feb-21
200 Back M MacDonald 02:29.12 1989-Dec-07 Chris Roberts 02:36.06 1989-May-05
50 Breast Adam Salsman 00:38.74 2001-Dec-06 Colby Gogan 00:40.33 2005-Jul-01
100 Breast J Bailey 01:19.47 1981-Dec-10 R Isenor 01:23.72 1980-May-16
200 Breast J Bailey 02:53.58 1981-Dec-11 R Isenor 02:58.45 1980-May-16
50 Fly M MacDonald 00:31.30 1989-Oct-28 Kai Todd 00:32.03 2026-Jan-30
100 Fly C Newell 01:11.40 1987-Mar-14 C Selig 01:12.04 1987-May-16
200 Fly C Selig 02:36.10 1987-Feb-07 C Selig 02:36.99 1987-May-16
100 Medley R Isenor 01:13.30 1980-Mar-08
200 Medley K Pyle 02:36.24 1983-Feb-04 R Isenor 02:35.28 1980-May-16
400 Medley C Newell 05:33.67 1987-Mar-13 R Isenor 05:30.89 1980-Jun-06